Please use this identifier to cite or link to this item:
http://rigeo.cprm.gov.br/jspui/handle/doc/21765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | COMPANHIA DE PESQUISA DE RECURSOS MINERAIS | pt_BR |
dc.date.accessioned | 2020-10-02T13:44:18Z | - |
dc.date.available | 2020-10-02T13:44:18Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.citation | COMPANHIA DE PESQUISA DE RECURSOS MINERAIS. Carta de suscetibilidade a movimentos gravitacionais de massa e inundação: Botucatu - SP. [Rio de Janeiro]: CPRM, 2020. Escala 1:140.000. | pt_BR |
dc.identifier.uri | http://rigeo.cprm.gov.br/jspui/handle/doc/21765 | - |
dc.format | 1 mapa, color. Escala 1:140.000. SIG | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | CPRM | pt_BR |
dc.rights | open | pt_BR |
dc.subject | CARTA DE SUSCETIBILIDADE | pt_BR |
dc.subject | MOVIMENTOS GRAVITACIONAIS DE MASSA | pt_BR |
dc.subject | CORRIDA DE MASSA | pt_BR |
dc.subject | QUEDA DE ROCHA | pt_BR |
dc.subject | RASTEJO | pt_BR |
dc.subject | ENXURRADA | pt_BR |
dc.subject | SÃO PAULO | pt_BR |
dc.subject | BOTUCATU | pt_BR |
dc.subject | DESASTRES NATURAIS | pt_BR |
dc.subject | ESCALA 1:140.000 | pt_BR |
dc.subject | INUNDAÇÃO | pt_BR |
dc.subject | DESLIZAMENTO | pt_BR |
dc.title | Carta de suscetibilidade a movimentos gravitacionais de massa e inundação: Botucatu - SP | pt_BR |
dc.type | Map | pt_BR |
dc.local | [Rio de Janeiro] | pt_BR |
Appears in Collections: | Mapas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
carta_botucatu.pdf | Mapa | 10,94 MB | Adobe PDF | View/Open |
SIG_Botucatu.zip | SIG | 285,88 MB | WinZip | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.