
Statistics
Views | |
---|---|
Relatórios ...(legacy) | 15076 |
Relatórios ...(legacy) | 15030 |
Total Visits
Total Visits per Month
Views | |
---|---|
Brazil | 26855 |
United States | 1371 |
Portugal | 36 |
Russia | 35 |
Panama | 28 |
Germany | 27 |
China | 22 |
Mozambique | 22 |
AP | 17 |
Chile | 17 |
Views | |
---|---|
Rio de Janeiro | 15030 |
Mountain View | 1013 |
Belo Horizonte | 702 |
São Paulo | 527 |
Salvador | 453 |
Rio De Janeiro | 429 |
Brasília | 318 |
Recife | 290 |
Fortaleza | 262 |
Ananindeua | 254 |
Top Country Views
Top City Views