Please use this identifier to cite or link to this item:
https://rigeo.sgb.gov.br/handle/doc/17634
Title: | Chemistry of chromian spinel and isotopic data in high-Mg rocks from the Morungava intrusion, cretaceous Paraná magmatic province, southern Brazil |
Authors: | PINTO, Viter Magalhães HARTMANN, Léo Afrâneo WILDNER, Wilson MASSONE, H. J. THEYE, T. KOESTER, E. |
Keywords: | Cr-SPINEL Pb-Sr-Nd ISOTOPES MAGMATISM PARANÁ MORUNGAVA INTRUSION |
Issue Date: | 2016 |
Publisher: | SBG |
Appears in Collections: | Trabalhos Apresentados em Eventos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
id9065_110931.pdf | producao cientifica | 21,52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.