
Statistics
Views | |
---|---|
Multimídia | 540 |
Multimídia | 144 |
Total Visits
Total Visits per Month
Views | |
---|---|
Brazil | 581 |
United States | 20 |
Côte d'Ivoire | 7 |
China | 2 |
Russia | 2 |
Views | |
---|---|
Rio de Janeiro | 540 |
Abidjan | 7 |
Mountain View | 7 |
Ann Arbor | 6 |
Ashburn | 4 |
Belo Horizonte | 4 |
Porto Alegre | 2 |
Saint Petersburg | 2 |
São Sebastião Do Caí | 2 |
Teresina | 2 |
Top Country Views
Top City Views