Please use this identifier to cite or link to this item:
https://rigeo.cprm.gov.br/handle/doc/2843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SEIXAS, Sylvio Raimundo Mendonça | |
dc.contributor.author | MORAES, Luiz Carlos de | |
dc.contributor.author | AWDZIEJ, João | |
dc.contributor.author | CASE, Manoel Getulio | |
dc.contributor.author | GOMES, Aramis José Pereira | |
dc.date.accessioned | 2014-10-10T15:44:43Z | |
dc.date.available | 2014-10-10T15:44:43Z | |
dc.date.issued | 1974 | |
dc.identifier.citation | SEIXAS, Sylvio Raimundo Mendonça et al. Projeto Bahia II: Relatório de Progresso 02. Fotointerpretação Geológica Integrada. Salvador: CPRM, 1974. | |
dc.identifier.uri | https://rigeo.cprm.gov.br/handle/doc/2843 | |
dc.publisher | CPRM | |
dc.subject | MAPEAMENTO GEOLÓGICO | |
dc.subject | FOTOGEOLOGIA | |
dc.subject | ESCALA 1:500.000 | |
dc.subject | BAHIA | |
dc.subject | DNPM | |
dc.title | Projeto Bahia II | |
dc.local | Salvador | |
Appears in Collections: | Relatórios Técnicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rel_bahia2_progresso2.pdf | producao institucional | 2,73 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.