Please use this identifier to cite or link to this item:
https://rigeo.cprm.gov.br/handle/doc/387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LIMA, Maria Angélica Batista | |
dc.date.accessioned | 2013-12-10T19:02:15Z | |
dc.date.available | 2013-12-10T19:02:15Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | LIMA, Maria Angélica Batista. Estudo do comportamento dos gnaisses Casablanca, Juparaná Delicato e Giallo Falésia (Ceará-Brasil) em atmosfera salina. , 2006. Tese (Doutorado em Geologia Regional)-Instituto de Geociências e Ciências Exatas, Universidade Estadual Paulista, Rio Claro, 2006. | |
dc.identifier.uri | https://rigeo.cprm.gov.br/handle/doc/387 | |
dc.description | Tese Doutorado em Geologia Regional | |
dc.language | pt_BR | |
dc.subject | PETROLOGIA | |
dc.subject | ROCHAS ORNAMENTAIS | |
dc.subject | BRASIL | |
dc.subject | CEARÁ | |
dc.title | Estudo do comportamento dos gnaisses Casablanca, Juparaná Delicato e Giallo Falésia (Ceará-Brasil) em atmosfera salina | |
dc.type | Thesis | - |
Appears in Collections: | Teses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tese_mangelica_lima.pdf | producao cientifica | 11,77 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.